Kid Kart
| Age: | 5 through 7 |
| Engine: | Comer C-50, Comer C-51 or Briggs LO206 |
| Fuel: | Gasoline and Oil |
| Min. Weight: | 150 lb (Comer), 200 lb (Briggs) |
| Tires: | Bridgestone YLC, front & rear 4.50/5, max rear circumference 33.75" |
| Gears: | 10/89 (Comer), 17/57 (Briggs) |
| Bodywork: | CIK style per WKA section 208 |
| Ref: | Link to topic |
Yamaha Sportsman
| Age: | 8 through 12 |
| Engine: | Yamaha KT-100, only heads with OEM casting "Yamaha" and cylinders with Y3 or Y4 and 787 are legal |
| Exhaust: | RLV SSX-V #7548 |
| Carburetor: | Walbro WA55B with WA55B manifold |
| Fuel: | Gasoline and Oil |
| Min. Weight: | 250 lb |
| Spec Tires: | BridgeStone YLC - 10 x 4.6 - 5 front and rear |
| Gear Ratio: | 5.30 min., no max |
| Bodywork: | CIK style per WKA section 208 |
| Other: | No axle clutches. Cadet chassis permitted, wheelbase 35" min (10 lb weight penalty possible) |
Yamaha Junior
| Age: | 12 through 15 |
| Engine: | Yamaha KT-100, only heads with OEM casting "Yamaha" and cylinders with Y3 or Y4 and 787 are legal |
| Exhaust: | RLV SSX-V #7548 |
| Fuel: | Gasoline and Oil |
| Min. Weight: | 320 lb |
| Spec Tires: | BridgeStone YLC - 10 x 4.6 - 5 front, 11 x 6.00 - 5 rear |
| Bodywork: | CIK style per WKA section 208 |
| Other: | No axle clutches |
Yamaha Senior & Heavy
| Age: | 15 and older |
| Engine: | Yamaha KT-100, only heads with OEM casting "Yamaha" and cylinders with Y3 or Y4 and 787 are legal |
| Exhaust: | SR-Y Pipe and RLV 9110 Header - 1.750" connector tube - 9.5" minimum from piston to end of connector tube. No maximum. |
| Fuel: | Gasoline and Oil |
| Min. Weight: | 360 lb (Heavy class: 400 lb, max kart weight - 200 lb) |
| Spec Tires: | BridgeStone YLC - 10 x 4.6 - 5 front, 11 x 7.10 - 5 rear |
| Bodywork: | CIK style per WKA section 208 |
| Airbox: | Required |
| Other: | No axle clutches |
TAG Junior
| Age: | 12-15 |
| Weight: | 320 lb |
| Other: | check TAG rules for the rest of specs |
TAG & TAG Heavy
| Age: | 15 and older |
Engine and Min. Weight: | X30 365 lb, Easykart 350 lb, Morori7 385 lb, Parilla Leopard 365 lb, Rotax FR125 365 lb, Sonik TX 125 385 lb, Sonik VX 125 365 lb, Vortex Rok 385 lb, PRD FireBall (2005 & 2008) 350 lb.
Heavy: Cheetah SQ 125 - 390 lbs., Easykart IAME & BMB - 390 lbs., Morori Seven - 425 lbs, Parilla Leopard - 405 lbs., Parilla X-30 - 405 lbs., Rotax FR 125 - 405 lbs., Sonik TX 125 (125cc) - 425 lbs., Sonik VX 125 (118 cc) - 405 lbs.,, Vortex ROK TT - 425, PRD FireBall (2005 & 2008) 390 lbs.
Maximum kart weight 200 pounds
|
| Fuel: | Gasoline and Oil |
| Exhaust: | Must be stock pipe as supplied by manufacturer for that specific engine. On the Sonik TX and Comer engines, the minimum combined length of the header and connector pipe must be at least 17" as measured from the back side of the header flange at the cylinder, around the right side of the header, connector, and pipe to the first weld at the end of the divergent cone. On Parilla Leopard and ROK TT engines, the minimum combined length of the header and connector pipe must be at least 15 3/4". See Section 610.4.2. |
| Carburetor: | Must be stock carburetor as supplied by manufacturer for that specific engine. |
| Spec Tires: | Bridgestone YLB 10 x 4.50/4.60 - 5 front, 11 x 7.10 - 5 rear. |
| Airbox: | Required |
| Bodywork: | CIK style per WKA section 208 |
| Other: | In the event that the engine cannot be started on the grid with the onboard starter, an auxiliary starter may be used. In any case, the onboard starter is subject to post race tech inspection to ensure that all components are present and correctly installed. |
125cc Shifter
| Age: | 15 and older |
Engine and Min. Weight: | Stock Moto 400 lb, ICC & Mod Moto 415 lb. |
| Fuel: | Gasoline and Oil |
| Exhaust: | Open pipe, silencer required |
| Carburetor: | Open |
| Tires: | Open Compound 4.5/4.60 - 5 front, 7.10 - 5 rear. |
| Airbox: | Required |
|
Kid Clone
| Age: | 5 through 8 |
| Min. Weight: | 200 lb |
| Clutch: | Drum style clutch only. No disc clutches |
| Tires: | Bridgestone YLC - 4.50/5" front & rear ** |
| Wheels: | max 6.5" front and rear |
| Restrictor plate: | ARC .375 (red) |
| Air filter: | Aftermarket air filters are allowed. Maximum length of adapter - 1.375" |
| Header: | Single stage, .75" max od, .635" max id. Maximum length of header and mufler is 15" and minimum is 10" |
| Muffler: | RLV Mini 91 with threaded nipple. Must be threaded on end of header and removable. |
| Bodywork: | CIK style per WKA section 258 (Sportsman 1 apply) |
| Chassis: | any |
Clone Junior 1
| Age: | 8 through 12 |
| Min. Weight: | 265 lb |
| Clutch: | Drum style clutch only. No disc clutches |
| Tires: | Bridgestone YLC - 4.50/5" front & rear or optional 6.0/5" rear ** |
| Wheels: | max 6.5" front and rear or optional 7.75" rear maximum with 6.0/5" |
| Restrictor plate: | ARC .500 (purple) restrictor plate - one gasket on each side of plate |
| Air filter: | Aftermarket air filters are allowed. Maximum length of adapter - 1.375" |
| Header: | Single stage, .75" max od, .635" max id. Maximum length of header and mufler is 15" and minimum is 10" |
| Muffler: | RLV Mini 91 with threaded nipple. Must be threaded on end of header and removable. |
| Bodywork: | CIK style per WKA section 258 (Sportsman 1 apply) |
| Chassis: | Standard sprint or cadet chassis - Specificatio per WKA 201.1 - 201.12. Class weight may be increased on cadet chassis if significant performance advantage exists due to the shorter wheelbase. |
Clone Junior 2
| Age: | 12 through 15 |
| Min. Weight: | 320 lb |
| Clutch: | Drum style clutch only. No disc clutches |
| Tires: | Bridgestone YLC - 4.50/5" front & rear or optional 6.0/5" rear ** |
| Wheels: | max 6.5" front and rear or optional 7.75" rear maximum with 6.0/5" |
| Restrictor plate: | none |
| Air filter: | Aftermarket air filters are allowed. Maximum length of adapter - 1.375" |
| Header: | Single stage, .75" max od, .635" max id. Maximum length of header and mufler is 15" and minimum is 10" |
| Muffler: | RLV Mini 91 with threaded nipple. Must be threaded on end of header and removable. |
| Bodywork: | CIK style per WKA section 258 |
| Chassis: | Standard sprint chassis - Specificatio per WKA 201.1 - 201.12 |
Clone Senior
| Age: | 15 and older |
| Min. Weight: | 350 lbs. Medium with header/muffler option 1 OR 375 lbs. WKA Heavy with header/muffler option 2 |
| Clutch: | 350 lbs. Medium, Drum style clutch only - no disc clutches 375 lbs. WKA Heavy, Open Dry Clutch - No Axle Clutches |
| (Above two options will be scored as seperate class) |
| Tires: | Bridgestone YLC - 4.50/5" front & 7.10/5" rear |
| Maximum wheel width: | 6.5" (7" no go) front - 9.25" (9.75" no go) rear |
| Restrictor plate: | none |
| Air filter: | Aftermarket air filters are allowed. Maximum length of adapter - 1.375" |
| Header: | Option 1 (350lb): Single stage, .75" Max OD, .635" Max ID. Maximum length of header and muffler is 15" and minimum is 10". Option 2 (375lb): Minimum length 18" - Maximum length 24". Must be double nutted - bracing and header wrap highly recommended. May not protrude into exhaust port. |
| Muffler: | Option 1 (350lb): RLV Mini 91 with threaded nipple. Must be threaded on end of header and removable. Option 2 (375lb): RLV 4100, 4102, or 4104 - .1285 no go on baffle holes. No coatings allowed on muffler. Must be removable. |
| Bodywork: | CIK style per WKA section 258 |
| Chassis: | Standard sprint chassis - Specificatio per WKA 201.1 - 201.12 |
Clone Sportsman
| Age: | 15 and older |
| Min. Weight: | 360 lbs. with header/muffler option 1 OR 400 lbs. with header/muffler option 2 - with a maximum kart weight of 200 lbs. (Above two options will raced and scored as one class) |
| Clutch: | Drum style clutch only - No disc clutches |
| Tires: | Bridgestone YLC - 4.50/5" front & 7.10/5" rear |
| Maximum wheel width: | 6.5" (7" no go) front - 9.25" (9.75" no go) rear |
| Restrictor plate: | none |
| Air filter: | Aftermarket air filters are allowed. Maximum length of adapter - 1.375" |
| Header: | Option 1 (360#): Single stage, .75" Max OD, .635" Max ID. Maximum length of header and muffler is 15" and minimum is 10". Option 2 (400#): Must be double nutted – bracing and header wrap highly recommended. May not protrude into exhaust port. |
| Muffler: | Option 1 (360#): RLV Mini 91 with threaded nipple. Must be threaded on end of header and removable. Option 2 (400#): RLV 4100, 4102, or 4104 - .1285 no go on baffle holes. No coatings allowed on muffler. Must be removable. |
| Bodywork: | CIK style per WKA section 258 |
| Chassis: | Standard sprint chassis - Specificatio per WKA 201.1 - 201.12 |
| Eligibility: | The spirit of the Sportsman class is just what it implies - a place for novice drivers to hone their skills. A driver may be moved out of the Sportsman class after 3 race wins by majority board vote if the board feels that competitor should be competing in the more competitive medium or heavy senior class. |
| | A competitor in the Sportsman Class is allowed a 2 race open tire grace period but after 2 races must purchase spec tires and wheels. This is to allow a competitor who has never raced GSKA to be allowed 2 races to decide if he wants to continue racing with GSKA. After 2 races he must switch to the spec tire and wheel. This grace period applies to all and will be monitored by entry in the 1st race participated. |
Complete 4 cycle rules
|